Nanopub Monitor

37 nanopub services running on approximately 12 distinct servers

URL Type Status OK Ratio Resp Time (Dist) Last Seen OK IP Address Server Location Parameters Description
https://query.np.trustyuri.net/ nanopub-query-1.1 OK 100.0% 664 ms (0 km) 2024-11-21 04:34:24 104.237.10.136 Dallas, United States
https://nanopub.sdsc.edu/ nanopub-query-1.1 OK 100.0% 706 ms (1899 km) 2024-11-21 04:34:16 132.249.238.54 San Diego, United States
https://query.np.kpxl.org/ nanopub-query-1.1 OK 100.0% 1357 ms (8829 km) 2024-11-21 04:34:21 80.209.228.199 Vilnius, Lithuania
https://query.knowledgepixels.com/ nanopub-query-1.1 OK 100.0% 762 ms (7940 km) 2024-11-21 04:34:30 85.31.237.17 Paris, France
https://nanodash.np.trustyuri.net/ nanodash-2.x OK 100.0% 31 ms (0 km) 2024-11-21 04:34:25 104.237.10.136 Dallas, United States
https://nanodash.knowledgepixels.com/ nanodash-2.x OK 100.0% 362 ms (7940 km) 2024-11-21 04:34:33 85.31.237.17 Paris, France
https://nanodash.petapico.org/ nanodash-2.x OK 100.0% 459 ms (8830 km) 2024-11-21 04:34:08 89.40.8.83 Vilnius, Lithuania
https://server.np.trustyuri.net/ nanopub-server#service OK 100.0% 16 ms (0 km) 2024-11-21 04:34:11 104.237.10.136 Dallas, United States / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-1/ nanopub-server#service INACCESSIBLE 76.536316% 237 ms (7903 km) 2024-11-19 13:45:20 130.37.193.11 Amsterdam, The Netherlands / A B C D E F G H I J K L M N O P nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:29
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-2/ nanopub-server#service INACCESSIBLE 76.536316% 132 ms (7903 km) 2024-11-19 13:45:25 130.37.193.11 Amsterdam, The Netherlands / Q R S T U V W X Y Z a b c d e f nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-3/ nanopub-server#service INACCESSIBLE 76.536316% 122 ms (7903 km) 2024-11-19 13:45:27 130.37.193.11 Amsterdam, The Netherlands / g h i j k l m n o p q r s t u v nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-4/ nanopub-server#service INACCESSIBLE 76.536316% 129 ms (7903 km) 2024-11-19 13:45:26 130.37.193.11 Amsterdam, The Netherlands / w x y z 0 1 2 3 4 5 6 7 8 9 - _ nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:34
http://server.nanopubs.lod.labs.vu.nl/ nanopub-server#service OK 100.0% 233 ms (7903 km) 2024-11-21 04:34:14 130.37.193.64 Amsterdam, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48
http://130.60.24.146:7880/ nanopub-server#service OK 99.441345% 277 ms (8419 km) 2024-11-21 04:34:08 130.60.24.146 Tagelswangen, Switzerland / nanopub-server 1.1-SNAPSHOT, 2023-09-22 11:45
http://server.np.dumontierlab.com/ nanopub-server#service OK 100.0% 583 ms (8034 km) 2024-11-21 04:34:18 137.120.31.101 Maastricht, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28
http://server.np.scify.org/ nanopub-server#service DOWN 0.0% ? (10031 km) 143.233.226.41 Athens, Greece
http://rdf.disgenet.org/nanopub-server/ nanopub-server#service DOWN 0.0% ? (8257 km) 18.184.153.101 Frankfurt am Main, Germany
https://server.nanopubs.knows.idlab.ugent.be/ nanopub-server#service DOWN 0.0% ? (7951 km) 193.191.148.200 Mechelen, Belgium
https://np.knowledgepixels.com/ nanopub-server#service OK 98.32403% 379 ms (7940 km) 2024-11-21 04:34:22 85.31.237.17 Paris, France / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
https://monitor.np.trustyuri.net/ nanopub-monitor#service OK 100.0% 19 ms (0 km) 2024-11-21 04:34:29 104.237.10.136 Dallas, United States
https://monitor.knowledgepixels.com/ nanopub-monitor#service OK 100.0% 359 ms (7940 km) 2024-11-21 04:34:09 85.31.237.17 Paris, France
https://virtuoso.services.np.trustyuri.net/sparql signed-nanopub-services#np-sparql-api OK 100.0% 21 ms (0 km) 2024-11-21 04:34:09 104.237.10.136 Dallas, United States
http://130.60.24.146:7883/sparql signed-nanopub-services#np-sparql-api OK 100.0% 252 ms (8419 km) 2024-11-21 04:34:15 130.60.24.146 Tagelswangen, Switzerland
https://virtuoso.nps.knowledgepixels.com/sparql signed-nanopub-services#np-sparql-api OK 100.0% 359 ms (7940 km) 2024-11-21 04:34:15 85.31.237.17 Paris, France
https://ldf.services.np.trustyuri.net/np signed-nanopub-services#np-ldf-server OK 99.441345% 33 ms (0 km) 2024-11-21 04:34:27 104.237.10.136 Dallas, United States
http://130.60.24.146:7882/np signed-nanopub-services#np-ldf-server OK 100.0% 258 ms (8419 km) 2024-11-21 04:34:22 130.60.24.146 Tagelswangen, Switzerland
https://ldf.nps.knowledgepixels.com/np signed-nanopub-services#np-ldf-server OK 100.0% 459 ms (7940 km) 2024-11-21 04:34:24 85.31.237.17 Paris, France
https://grlc.services.np.trustyuri.net/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 62 ms (0 km) 2024-11-21 04:34:12 104.237.10.136 Dallas, United States
http://130.60.24.146:7881/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 338 ms (8419 km) 2024-11-21 04:34:11 130.60.24.146 Tagelswangen, Switzerland
https://grlc.nps.knowledgepixels.com/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 399 ms (7940 km) 2024-11-21 04:34:16 85.31.237.17 Paris, France
http://ldf.nanopubs.lod.labs.vu.nl/np nanopub-services#np-ldf-server OK 100.0% 367 ms (7903 km) 2024-11-21 04:34:14 130.37.193.64 Amsterdam, The Netherlands
http://ldf.np.dumontierlab.com/np nanopub-services#np-ldf-server OK 100.0% 776 ms (8034 km) 2024-11-21 04:34:25 137.120.31.101 Maastricht, The Netherlands
https://ldf.nanopubs.knows.idlab.ugent.be/np nanopub-services#np-ldf-server DOWN 0.0% ? (7951 km) 193.191.148.200 Mechelen, Belgium
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1062 ms (7903 km) 2024-11-21 04:34:13 130.37.193.64 Amsterdam, The Netherlands
http://grlc.np.dumontierlab.com/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1640 ms (8034 km) 2024-11-21 04:34:11 137.120.31.101 Maastricht, The Netherlands
http://grlc.np.scify.org/api/local/local/ nanopub-services#grlc-np-api DOWN 0.0% ? (10031 km) 143.233.226.41 Athens, Greece
https://grlc.nanopubs.knows.idlab.ugent.be/api/local/local/ nanopub-services#grlc-np-api DOWN 0.0% ? (7951 km) 193.191.148.200 Mechelen, Belgium

[ csv ]