Nanopub Monitor

27 nanopub services running on approximately 6 distinct servers

URL Type Status OK Ratio Resp Time (Dist) Last Seen OK IP Address Server Location Parameters Description
https://registry.np.trustyuri.net/ nanopub-registry-1.0 OK 100.0% 90 ms (0 km) 2025-06-21 22:22:22 104.237.10.136 Dallas, United States
https://registry.knowledgepixels.com/ nanopub-registry-1.0 OK 100.0% 401 ms (7935 km) 2025-06-21 22:22:15 85.31.237.17 Paris, France
https://registry.petapico.org/ nanopub-registry-1.0 OK 100.0% 484 ms (8399 km) 2025-06-21 22:22:14 95.217.225.119 Helsinki, Finland
https://query.np.trustyuri.net/ nanopub-query-1.1 OK 100.0% 1312 ms (0 km) 2025-06-21 22:22:20 104.237.10.136 Dallas, United States
https://nanopub.sdsc.edu/ nanopub-query-1.1 OK 100.0% 730 ms (1884 km) 2025-06-21 22:22:16 132.249.238.54 San Diego, United States
https://query.knowledgepixels.com/ nanopub-query-1.1 OK 100.0% 1049 ms (7935 km) 2025-06-21 22:22:23 85.31.237.17 Paris, France
https://query.petapico.org/ nanopub-query-1.1 OK 100.0% 773 ms (8399 km) 2025-06-21 22:22:11 95.217.225.119 Helsinki, Finland
https://nanodash.np.trustyuri.net/ nanodash-2.x OK 100.0% 80 ms (0 km) 2025-06-21 22:22:20 104.237.10.136 Dallas, United States
https://nanodash.knowledgepixels.com/ nanodash-2.x OK 100.0% 418 ms (7935 km) 2025-06-21 22:22:23 85.31.237.17 Paris, France
https://nanodash.petapico.org/ nanodash-2.x OK 100.0% 506 ms (8399 km) 2025-06-21 22:22:07 95.217.225.119 Helsinki, Finland
https://server.np.trustyuri.net/ nanopub-server#service OK 100.0% 11 ms (0 km) 2025-06-21 22:22:11 104.237.10.136 Dallas, United States / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
http://server.nanopubs.lod.labs.vu.nl/ nanopub-server#service OK 100.0% 268 ms (7903 km) 2025-06-21 22:22:13 130.37.193.64 Amsterdam, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48
http://server.np.dumontierlab.com/ nanopub-server#service OK 100.0% 706 ms (8034 km) 2025-06-21 22:22:18 137.120.31.101 Maastricht, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28
https://np.knowledgepixels.com/ nanopub-server#service OK 100.0% 351 ms (7935 km) 2025-06-21 22:22:19 85.31.237.17 Paris, France / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
https://monitor.np.trustyuri.net/ nanopub-monitor#service OK 100.0% 62 ms (0 km) 2025-06-21 22:22:22 104.237.10.136 Dallas, United States
https://monitor.knowledgepixels.com/ nanopub-monitor#service OK 99.17355% 407 ms (7935 km) 2025-06-21 22:22:08 85.31.237.17 Paris, France
https://monitor.petapico.org/ nanopub-monitor#service OK 99.17355% 488 ms (8399 km) 2025-06-21 22:22:22 95.217.225.119 Helsinki, Finland
https://virtuoso.services.np.trustyuri.net/sparql signed-nanopub-services#np-sparql-api OK 100.0% 61 ms (0 km) 2025-06-21 22:22:08 104.237.10.136 Dallas, United States
https://virtuoso.nps.knowledgepixels.com/sparql signed-nanopub-services#np-sparql-api OK 100.0% 396 ms (7935 km) 2025-06-21 22:22:15 85.31.237.17 Paris, France
https://ldf.services.np.trustyuri.net/np signed-nanopub-services#np-ldf-server OK 100.0% 78 ms (0 km) 2025-06-21 22:22:21 104.237.10.136 Dallas, United States
https://ldf.nps.knowledgepixels.com/np signed-nanopub-services#np-ldf-server OK 100.0% 515 ms (7935 km) 2025-06-21 22:22:20 85.31.237.17 Paris, France
https://grlc.services.np.trustyuri.net/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 127 ms (0 km) 2025-06-21 22:22:11 104.237.10.136 Dallas, United States
https://grlc.nps.knowledgepixels.com/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 646 ms (7935 km) 2025-06-21 22:22:17 85.31.237.17 Paris, France
http://ldf.nanopubs.lod.labs.vu.nl/np nanopub-services#np-ldf-server OK 100.0% 400 ms (7903 km) 2025-06-21 22:22:15 130.37.193.64 Amsterdam, The Netherlands
http://ldf.np.dumontierlab.com/np nanopub-services#np-ldf-server OK 100.0% 893 ms (8034 km) 2025-06-21 22:22:21 137.120.31.101 Maastricht, The Netherlands
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1215 ms (7903 km) 2025-06-21 22:22:12 130.37.193.64 Amsterdam, The Netherlands
http://grlc.np.dumontierlab.com/api/local/local/ nanopub-services#grlc-np-api OK 99.17355% 1671 ms (8034 km) 2025-06-21 22:22:10 137.120.31.101 Maastricht, The Netherlands

[ csv ]