Nanopub Monitor

32 nanopub services running on approximately 11 distinct servers

URL Type Status OK Ratio Resp Time (Dist) Last Seen OK IP Address Server Location Parameters Description
https://query.np.trustyuri.net/ nanopub-query-1.1 OK 100.0% 383 ms (0 km) 2024-12-07 04:24:07 104.237.10.136 Dallas, United States
https://nanopub.sdsc.edu/ nanopub-query-1.1 OK 100.0% 699 ms (1899 km) 2024-12-07 04:24:02 132.249.238.54 San Diego, United States
https://query.np.kpxl.org/ nanopub-query-1.1 OK 100.0% 1032 ms (8829 km) 2024-12-07 04:24:04 80.209.228.199 Vilnius, Lithuania
https://query.knowledgepixels.com/ nanopub-query-1.1 OK 100.0% 837 ms (7940 km) 2024-12-07 04:24:10 85.31.237.17 Paris, France
https://nanodash.np.trustyuri.net/ nanodash-2.x OK 100.0% 33 ms (0 km) 2024-12-07 04:24:08 104.237.10.136 Dallas, United States
https://nanodash.knowledgepixels.com/ nanodash-2.x OK 100.0% 353 ms (7940 km) 2024-12-07 04:24:10 85.31.237.17 Paris, France
https://nanodash.petapico.org/ nanodash-2.x OK 100.0% 455 ms (8830 km) 2024-12-07 04:23:55 89.40.8.83 Vilnius, Lithuania
https://server.np.trustyuri.net/ nanopub-server#service OK 100.0% 19 ms (0 km) 2024-12-07 04:23:58 104.237.10.136 Dallas, United States / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
http://server.nanopubs.lod.labs.vu.nl/ nanopub-server#service OK 100.0% 225 ms (7904 km) 2024-12-07 04:24:00 130.37.193.64 Amsterdam, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48
http://130.60.24.146:7880/ nanopub-server#service OK 100.0% 290 ms (8413 km) 2024-12-07 04:23:55 130.60.24.146 Zurich, Switzerland / nanopub-server 1.1-SNAPSHOT, 2023-09-22 11:45
http://server.np.dumontierlab.com/ nanopub-server#service OK 100.0% 584 ms (8036 km) 2024-12-07 04:24:03 137.120.31.101 Asenray, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28
https://server.nanopubs.knows.idlab.ugent.be/ nanopub-server#service DOWN 0.0% ? (7943 km) 193.191.148.200 Lennik, Belgium
http://np.test.insilicohub.org/ nanopub-server#service OK 100.0% 36 ms (943 km) 2024-12-07 04:23:55 34.121.56.25 Council Bluffs, United States / nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28
https://np.knowledgepixels.com/ nanopub-server#service OK 100.0% 339 ms (7940 km) 2024-12-07 04:24:05 85.31.237.17 Paris, France / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
https://monitor.np.trustyuri.net/ nanopub-monitor#service OK 100.0% 23 ms (0 km) 2024-12-07 04:24:08 104.237.10.136 Dallas, United States
https://monitor.knowledgepixels.com/ nanopub-monitor#service OK 100.0% 356 ms (7940 km) 2024-12-07 04:23:55 85.31.237.17 Paris, France
https://monitor.petapico.org/ nanopub-monitor#service OK 100.0% 459 ms (8398 km) 2024-12-07 04:24:08 95.217.225.119 Helsinki, Finland
https://virtuoso.services.np.trustyuri.net/sparql signed-nanopub-services#np-sparql-api OK 100.0% 21 ms (0 km) 2024-12-07 04:23:55 104.237.10.136 Dallas, United States
http://130.60.24.146:7883/sparql signed-nanopub-services#np-sparql-api OK 100.0% 251 ms (8413 km) 2024-12-07 04:24:01 130.60.24.146 Zurich, Switzerland
https://virtuoso.nps.knowledgepixels.com/sparql signed-nanopub-services#np-sparql-api OK 100.0% 347 ms (7940 km) 2024-12-07 04:24:01 85.31.237.17 Paris, France
https://ldf.services.np.trustyuri.net/np signed-nanopub-services#np-ldf-server OK 100.0% 32 ms (0 km) 2024-12-07 04:24:08 104.237.10.136 Dallas, United States
http://130.60.24.146:7882/np signed-nanopub-services#np-ldf-server OK 100.0% 257 ms (8413 km) 2024-12-07 04:24:06 130.60.24.146 Zurich, Switzerland
https://ldf.nps.knowledgepixels.com/np signed-nanopub-services#np-ldf-server OK 100.0% 451 ms (7940 km) 2024-12-07 04:24:07 85.31.237.17 Paris, France
https://grlc.services.np.trustyuri.net/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 58 ms (0 km) 2024-12-07 04:23:58 104.237.10.136 Dallas, United States
http://130.60.24.146:7881/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 292 ms (8413 km) 2024-12-07 04:23:57 130.60.24.146 Zurich, Switzerland
https://grlc.nps.knowledgepixels.com/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 387 ms (7940 km) 2024-12-07 04:24:01 85.31.237.17 Paris, France
http://ldf.nanopubs.lod.labs.vu.nl/np nanopub-services#np-ldf-server OK 100.0% 372 ms (7904 km) 2024-12-07 04:24:00 130.37.193.64 Amsterdam, The Netherlands
http://ldf.np.dumontierlab.com/np nanopub-services#np-ldf-server OK 100.0% 798 ms (8036 km) 2024-12-07 04:24:08 137.120.31.101 Asenray, The Netherlands
https://ldf.nanopubs.knows.idlab.ugent.be/np nanopub-services#np-ldf-server DOWN 0.0% ? (7943 km) 193.191.148.200 Lennik, Belgium
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1060 ms (7904 km) 2024-12-07 04:23:59 130.37.193.64 Amsterdam, The Netherlands
http://grlc.np.dumontierlab.com/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1598 ms (8036 km) 2024-12-07 04:23:57 137.120.31.101 Asenray, The Netherlands
https://grlc.nanopubs.knows.idlab.ugent.be/api/local/local/ nanopub-services#grlc-np-api DOWN 0.0% ? (7943 km) 193.191.148.200 Lennik, Belgium

[ csv ]