Nanopub Monitor

41 nanopub services running on approximately 12 distinct servers

URL Type Status OK Ratio Resp Time (Dist) Last Seen OK IP Address Server Location Parameters Description
https://query.np.trustyuri.net/ nanopub-query-1.1 OK 100.0% 265 ms (0 km) 2024-04-19 19:43:55 104.237.10.136 Dallas, United States
https://nanopub.sdsc.edu/ nanopub-query-1.1 OK 100.0% 568 ms (1899 km) 2024-04-19 19:43:49 132.249.238.54 San Diego, United States
https://query.np.kpxl.org/ nanopub-query-1.1 OK 100.0% 1216 ms (8829 km) 2024-04-19 19:43:52 80.209.228.199 Vilnius, Lithuania
https://query.knowledgepixels.com/ nanopub-query-1.0 OK 100.0% 1168 ms (7935 km) 2024-04-19 19:43:45 85.31.237.17 Paris, France
https://nanodash.np.trustyuri.net/ nanodash-2.x OK 100.0% 18 ms (0 km) 2024-04-19 19:43:58 104.237.10.136 Dallas, United States
https://nanodash.knowledgepixels.com/ nanodash-2.x OK 100.0% 366 ms (7935 km) 2024-04-19 19:44:02 85.31.237.17 Paris, France
https://nanodash.petapico.org/ nanodash-2.x OK 99.66997% 453 ms (8830 km) 2024-04-19 19:43:41 89.40.8.83 Vilnius, Lithuania
https://server.np.trustyuri.net/ nanopub-server#service OK 100.0% 14 ms (0 km) 2024-04-19 19:43:44 104.237.10.136 Dallas, United States / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-1/ nanopub-server#service OK 100.0% 265 ms (7904 km) 2024-04-19 19:43:51 130.37.193.11 Amstelveen, The Netherlands / A B C D E F G H I J K L M N O P nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:29
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-2/ nanopub-server#service OK 100.0% 157 ms (7904 km) 2024-04-19 19:43:58 130.37.193.11 Amstelveen, The Netherlands / Q R S T U V W X Y Z a b c d e f nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-3/ nanopub-server#service OK 100.0% 161 ms (7904 km) 2024-04-19 19:44:01 130.37.193.11 Amstelveen, The Netherlands / g h i j k l m n o p q r s t u v nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-4/ nanopub-server#service OK 100.0% 160 ms (7904 km) 2024-04-19 19:43:59 130.37.193.11 Amstelveen, The Netherlands / w x y z 0 1 2 3 4 5 6 7 8 9 - _ nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:34
http://server.nanopubs.lod.labs.vu.nl/ nanopub-server#service OK 99.834984% 224 ms (7904 km) 2024-04-19 19:43:47 130.37.193.64 Amstelveen, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48
http://130.60.24.146:7880/ nanopub-server#service OK 99.834984% 302 ms (8416 km) 2024-04-19 19:43:40 130.60.24.146 Zurich, Switzerland / nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48
http://server.np.dumontierlab.com/ nanopub-server#service OK 99.66997% 577 ms (8036 km) 2024-04-19 19:43:50 137.120.31.101 Maastricht, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2023-09-22 11:45
http://server.np.scify.org/ nanopub-server#service DOWN 0.0% ? (10031 km) 143.233.226.41 Athens, Greece
https://server.nanopubs.knows.idlab.ugent.be/ nanopub-server#service DOWN 0.0% ? (7934 km) 193.191.148.200 Antwerp, Belgium
http://rdf.disgenet.org/nanopub-server/ nanopub-server#service OK 99.66997% 273 ms (8337 km) 2024-04-19 19:44:00 84.89.134.141 Barcelona, Spain / nanopub-server 1.0-SNAPSHOT, 2017-11-07 15:44
https://np.knowledgepixels.com/ nanopub-server#service OK 100.0% 359 ms (7935 km) 2024-04-19 19:43:53 85.31.237.17 Paris, France / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
https://np.petapico.org/ nanopub-server#service OK 99.504944% 422 ms (8830 km) 2024-04-19 19:43:56 89.40.8.83 Vilnius, Lithuania / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
https://monitor.np.trustyuri.net/ nanopub-monitor#service OK 100.0% 18 ms (0 km) 2024-04-19 19:44:00 104.237.10.136 Dallas, United States
https://monitor.knowledgepixels.com/ nanopub-monitor#service OK 99.834984% 368 ms (7935 km) 2024-04-19 19:43:42 85.31.237.17 Paris, France
https://virtuoso.services.np.trustyuri.net/sparql signed-nanopub-services#np-sparql-api OK 100.0% 18 ms (0 km) 2024-04-19 19:43:42 104.237.10.136 Dallas, United States
http://130.60.24.146:7883/sparql signed-nanopub-services#np-sparql-api OK 99.834984% 256 ms (8416 km) 2024-04-19 19:43:48 130.60.24.146 Zurich, Switzerland
https://virtuoso.nps.knowledgepixels.com/sparql signed-nanopub-services#np-sparql-api OK 100.0% 364 ms (7935 km) 2024-04-19 19:43:47 85.31.237.17 Paris, France
https://virtuoso.nps.petapico.org/sparql signed-nanopub-services#np-sparql-api OK 99.66997% 440 ms (8830 km) 2024-04-19 19:44:01 89.40.8.83 Vilnius, Lithuania
https://ldf.services.np.trustyuri.net/np signed-nanopub-services#np-ldf-server OK 99.834984% 32 ms (0 km) 2024-04-19 19:43:58 104.237.10.136 Dallas, United States
http://130.60.24.146:7882/np signed-nanopub-services#np-ldf-server OK 99.834984% 361 ms (8416 km) 2024-04-19 19:43:55 130.60.24.146 Zurich, Switzerland
https://ldf.nps.knowledgepixels.com/np signed-nanopub-services#np-ldf-server OK 100.0% 480 ms (7935 km) 2024-04-19 19:43:57 85.31.237.17 Paris, France
https://ldf.nps.petapico.org/np signed-nanopub-services#np-ldf-server OK 99.66997% 573 ms (8830 km) 2024-04-19 19:43:41 89.40.8.83 Vilnius, Lithuania
https://grlc.services.np.trustyuri.net/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 51 ms (0 km) 2024-04-19 19:43:45 104.237.10.136 Dallas, United States
http://130.60.24.146:7881/api/local/local/ signed-nanopub-services#grlc-np-api OK 99.834984% 294 ms (8416 km) 2024-04-19 19:43:44 130.60.24.146 Zurich, Switzerland
https://grlc.nps.knowledgepixels.com/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 487 ms (7935 km) 2024-04-19 19:43:48 85.31.237.17 Paris, France
https://grlc.nps.petapico.org/api/local/local/ signed-nanopub-services#grlc-np-api OK 99.66997% 492 ms (8830 km) 2024-04-19 19:43:41 89.40.8.83 Vilnius, Lithuania
http://ldf.nanopubs.lod.labs.vu.nl/np nanopub-services#np-ldf-server OK 100.0% 325 ms (7904 km) 2024-04-19 19:43:47 130.37.193.64 Amstelveen, The Netherlands
http://ldf.np.dumontierlab.com/np nanopub-services#np-ldf-server OK 100.0% 677 ms (8036 km) 2024-04-19 19:43:58 137.120.31.101 Maastricht, The Netherlands
https://ldf.nanopubs.knows.idlab.ugent.be/np nanopub-services#np-ldf-server DOWN 0.0% ? (7934 km) 193.191.148.200 Antwerp, Belgium
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ nanopub-services#grlc-np-api OK 99.834984% 1046 ms (7904 km) 2024-04-19 19:43:46 130.37.193.64 Amstelveen, The Netherlands
http://grlc.np.dumontierlab.com/api/local/local/ nanopub-services#grlc-np-api OK 100.0% 1482 ms (8036 km) 2024-04-19 19:43:43 137.120.31.101 Maastricht, The Netherlands
http://grlc.np.scify.org/api/local/local/ nanopub-services#grlc-np-api DOWN 0.0% ? (10031 km) 143.233.226.41 Athens, Greece
https://grlc.nanopubs.knows.idlab.ugent.be/api/local/local/ nanopub-services#grlc-np-api DOWN 0.0% ? (7934 km) 193.191.148.200 Antwerp, Belgium

[ csv ]