32 nanopub services running on approximately 10 distinct servers
URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location | Parameters | Description |
---|---|---|---|---|---|---|---|---|---|
https://server.np.trustyuri.net/ | nanopub-server#service | OK | 100.0% | 12 ms (0 km) | 2023-01-29 21:30:15 | 104.237.10.136 | Dallas, United States | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-1/ | nanopub-server#service | OK | 99.84814% | 262 ms (7901 km) | 2023-01-29 21:30:20 | 130.37.193.11 | Amsterdam, Netherlands | / A B C D E F G H I J K L M N O P | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:29 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-2/ | nanopub-server#service | OK | 99.84814% | 150 ms (7901 km) | 2023-01-29 21:30:25 | 130.37.193.11 | Amsterdam, Netherlands | / Q R S T U V W X Y Z a b c d e f | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-3/ | nanopub-server#service | OK | 99.84814% | 151 ms (7901 km) | 2023-01-29 21:30:31 | 130.37.193.11 | Amsterdam, Netherlands | / g h i j k l m n o p q r s t u v | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-4/ | nanopub-server#service | OK | 99.84814% | 151 ms (7901 km) | 2023-01-29 21:30:26 | 130.37.193.11 | Amsterdam, Netherlands | / w x y z 0 1 2 3 4 5 6 7 8 9 - _ | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:34 |
http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 229 ms (7901 km) | 2023-01-29 21:30:18 | 130.37.193.64 | Amsterdam, Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2022-01-18 10:44 |
https://server.np.labs.vu.nl/ | nanopub-server#service | INACCESSIBLE | 98.40547% | 825 ms (7904 km) | 2023-01-29 11:30:29 | 130.37.53.46 | Amstelveen, Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2022-11-23 14:19 |
http://130.60.24.146:7880/ | nanopub-server#service | OK | 99.77221% | 307 ms (8416 km) | 2023-01-29 21:30:12 | 130.60.24.146 | Zurich, Switzerland | / | nanopub-server 1.1-SNAPSHOT, 2022-01-18 10:44 |
http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 99.84814% | 598 ms (7902 km) | 2023-01-29 21:30:21 | 137.120.31.101 | Amsterdam, Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2021-12-13 10:53 |
http://server.np.scify.org/ | nanopub-server#service | DOWN | 0.0% | ? (10035 km) | 143.233.226.41 | Agía Paraskeví, Greece | |||
https://server.nanopubs.knows.idlab.ugent.be/ | nanopub-server#service | DOWN | 0.0% | ? (7903 km) | 193.191.148.200 | Ghent, Belgium | |||
http://rdf.disgenet.org/nanopub-server/ | nanopub-server#service | OK | 99.77221% | 276 ms (8337 km) | 2023-01-29 21:30:28 | 84.89.134.141 | Barcelona, Spain | / | nanopub-server 1.0-SNAPSHOT, 2017-11-07 15:44 |
https://np.petapico.org/ | nanopub-server#service | OK | 99.392555% | 454 ms (8833 km) | 2023-01-29 21:30:24 | 89.40.8.83 | Vilnius, Lithuania | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
https://monitor.np.trustyuri.net/ | nanopub-monitor#service | OK | 100.0% | 33 ms (0 km) | 2023-01-29 21:30:30 | 104.237.10.136 | Dallas, United States | ||
https://monitor.np.labs.vu.nl/ | nanopub-monitor#service | OK | 99.54442% | 508 ms (7904 km) | 2023-01-29 21:30:16 | 130.37.53.46 | Amstelveen, Netherlands | ||
https://monitor.petapico.org/ | nanopub-monitor#service | OK | 99.54442% | 509 ms (8833 km) | 2023-01-29 21:30:27 | 89.40.8.83 | Vilnius, Lithuania | ||
https://virtuoso.services.np.trustyuri.net/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 35 ms (0 km) | 2023-01-29 21:30:13 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7883/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 260 ms (8416 km) | 2023-01-29 21:30:19 | 130.60.24.146 | Zurich, Switzerland | ||
https://virtuoso.nps.petapico.org/sparql | signed-nanopub-services#np-sparql-api | OK | 99.46849% | 507 ms (8833 km) | 2023-01-29 21:30:32 | 89.40.8.83 | Vilnius, Lithuania | ||
https://ldf.services.np.trustyuri.net/np | signed-nanopub-services#np-ldf-server | OK | 99.84814% | 47 ms (0 km) | 2023-01-29 21:30:26 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7882/np | signed-nanopub-services#np-ldf-server | OK | 99.92407% | 293 ms (8416 km) | 2023-01-29 21:30:22 | 130.60.24.146 | Zurich, Switzerland | ||
https://ldf.nps.petapico.org/np | signed-nanopub-services#np-ldf-server | DOWN | 0.0% | ? (8833 km) | 89.40.8.83 | Vilnius, Lithuania | |||
https://grlc.services.np.trustyuri.net/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 79 ms (0 km) | 2023-01-29 21:30:15 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7881/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 334 ms (8416 km) | 2023-01-29 21:30:15 | 130.60.24.146 | Zurich, Switzerland | ||
https://grlc.nps.petapico.org/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 99.46849% | 557 ms (8833 km) | 2023-01-29 21:30:13 | 89.40.8.83 | Vilnius, Lithuania | ||
http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 327 ms (7901 km) | 2023-01-29 21:30:19 | 130.37.193.64 | Amsterdam, Netherlands | ||
http://ldf.np.dumontierlab.com/np | nanopub-services#np-ldf-server | OK | 99.84814% | 671 ms (7902 km) | 2023-01-29 21:30:25 | 137.120.31.101 | Amsterdam, Netherlands | ||
https://ldf.nanopubs.knows.idlab.ugent.be/np | nanopub-services#np-ldf-server | DOWN | 0.0% | ? (7903 km) | 193.191.148.200 | Ghent, Belgium | |||
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1039 ms (7901 km) | 2023-01-29 21:30:17 | 130.37.193.64 | Amsterdam, Netherlands | ||
http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1472 ms (7902 km) | 2023-01-29 21:30:14 | 137.120.31.101 | Amsterdam, Netherlands | ||
http://grlc.np.scify.org/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (10035 km) | 143.233.226.41 | Agía Paraskeví, Greece | |||
https://grlc.nanopubs.knows.idlab.ugent.be/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (7903 km) | 193.191.148.200 | Ghent, Belgium |
[ csv ]