32 nanopub services running on approximately 10 distinct servers
URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location | Parameters | Description |
---|---|---|---|---|---|---|---|---|---|
https://server.np.trustyuri.net/ | nanopub-server#service | OK | 100.0% | 15 ms (0 km) | 2023-06-09 13:23:32 | 104.237.10.136 | Dallas, United States | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-1/ | nanopub-server#service | OK | 100.0% | 321 ms (7900 km) | 2023-06-09 13:23:37 | 130.37.193.11 | Amsterdam, Netherlands | / A B C D E F G H I J K L M N O P | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:29 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-2/ | nanopub-server#service | OK | 100.0% | 252 ms (7900 km) | 2023-06-09 13:23:42 | 130.37.193.11 | Amsterdam, Netherlands | / Q R S T U V W X Y Z a b c d e f | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-3/ | nanopub-server#service | OK | 100.0% | 227 ms (7900 km) | 2023-06-09 13:23:45 | 130.37.193.11 | Amsterdam, Netherlands | / g h i j k l m n o p q r s t u v | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-4/ | nanopub-server#service | OK | 100.0% | 240 ms (7900 km) | 2023-06-09 13:23:42 | 130.37.193.11 | Amsterdam, Netherlands | / w x y z 0 1 2 3 4 5 6 7 8 9 - _ | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:34 |
http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 229 ms (7900 km) | 2023-06-09 13:23:35 | 130.37.193.64 | Amsterdam, Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
https://server.np.labs.vu.nl/ | nanopub-server#service | DOWN | 0.0% | ? (7900 km) | 130.37.53.46 | Amsterdam, Netherlands | |||
http://130.60.24.146:7880/ | nanopub-server#service | OK | 100.0% | 295 ms (8416 km) | 2023-06-09 13:23:29 | 130.60.24.146 | Zurich, Switzerland | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 588 ms (7901 km) | 2023-06-09 13:23:38 | 137.120.31.101 | Amsterdam, Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
http://server.np.scify.org/ | nanopub-server#service | DOWN | 0.0% | ? (10028 km) | 143.233.226.41 | Piraeus, Greece | |||
https://server.nanopubs.knows.idlab.ugent.be/ | nanopub-server#service | DOWN | 0.0% | ? (7903 km) | 193.191.148.200 | Ghent, Belgium | |||
http://rdf.disgenet.org/nanopub-server/ | nanopub-server#service | OK | 100.0% | 273 ms (8337 km) | 2023-06-09 13:23:44 | 84.89.134.141 | Barcelona, Spain | / | nanopub-server 1.0-SNAPSHOT, 2017-11-07 15:44 |
https://np.petapico.org/ | nanopub-server#service | OK | 100.0% | 448 ms (8830 km) | 2023-06-09 13:23:40 | 89.40.8.83 | Vilnius, Lithuania | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
https://monitor.np.trustyuri.net/ | nanopub-monitor#service | OK | 100.0% | 36 ms (0 km) | 2023-06-09 13:23:44 | 104.237.10.136 | Dallas, United States | ||
https://monitor.np.labs.vu.nl/ | nanopub-monitor#service | DOWN | 0.0% | ? (7900 km) | 130.37.53.46 | Amsterdam, Netherlands | |||
https://monitor.petapico.org/ | nanopub-monitor#service | OK | 100.0% | 495 ms (8830 km) | 2023-06-09 13:23:43 | 89.40.8.83 | Vilnius, Lithuania | ||
https://virtuoso.services.np.trustyuri.net/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 36 ms (0 km) | 2023-06-09 13:23:30 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7883/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 255 ms (8416 km) | 2023-06-09 13:23:36 | 130.60.24.146 | Zurich, Switzerland | ||
https://virtuoso.nps.petapico.org/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 481 ms (8830 km) | 2023-06-09 13:23:45 | 89.40.8.83 | Vilnius, Lithuania | ||
https://ldf.services.np.trustyuri.net/np | signed-nanopub-services#np-ldf-server | DOWN | 0.0% | ? (0 km) | 104.237.10.136 | Dallas, United States | |||
http://130.60.24.146:7882/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 271 ms (8416 km) | 2023-06-09 13:23:39 | 130.60.24.146 | Zurich, Switzerland | ||
https://ldf.nps.petapico.org/np | signed-nanopub-services#np-ldf-server | DOWN | 0.0% | ? (8830 km) | 89.40.8.83 | Vilnius, Lithuania | |||
https://grlc.services.np.trustyuri.net/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 104 ms (0 km) | 2023-06-09 13:23:33 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7881/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 294 ms (8416 km) | 2023-06-09 13:23:32 | 130.60.24.146 | Zurich, Switzerland | ||
https://grlc.nps.petapico.org/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 537 ms (8830 km) | 2023-06-09 13:23:30 | 89.40.8.83 | Vilnius, Lithuania | ||
http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 324 ms (7900 km) | 2023-06-09 13:23:36 | 130.37.193.64 | Amsterdam, Netherlands | ||
http://ldf.np.dumontierlab.com/np | nanopub-services#np-ldf-server | OK | 100.0% | 675 ms (7901 km) | 2023-06-09 13:23:41 | 137.120.31.101 | Amsterdam, Netherlands | ||
https://ldf.nanopubs.knows.idlab.ugent.be/np | nanopub-services#np-ldf-server | DOWN | 0.0% | ? (7903 km) | 193.191.148.200 | Ghent, Belgium | |||
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1040 ms (7900 km) | 2023-06-09 13:23:34 | 130.37.193.64 | Amsterdam, Netherlands | ||
http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1469 ms (7901 km) | 2023-06-09 13:23:32 | 137.120.31.101 | Amsterdam, Netherlands | ||
http://grlc.np.scify.org/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (10028 km) | 143.233.226.41 | Piraeus, Greece | |||
https://grlc.nanopubs.knows.idlab.ugent.be/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (7903 km) | 193.191.148.200 | Ghent, Belgium |
[ csv ]