28 nanopub services running on approximately 7 distinct servers
URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location | Parameters | Description |
---|---|---|---|---|---|---|---|---|---|
https://registry.np.trustyuri.net/ | nanopub-registry-1.0 | OK | 100.0% | 90 ms (0 km) | 2025-07-14 20:15:42 | 104.237.10.136 | Dallas, United States | ||
https://registry.knowledgepixels.com/ | nanopub-registry-1.0 | OK | 100.0% | 400 ms (7935 km) | 2025-07-14 20:15:31 | 85.31.237.17 | Paris, France | ||
https://registry.petapico.org/ | nanopub-registry-1.0 | OK | 100.0% | 485 ms (8399 km) | 2025-07-14 20:15:30 | 95.217.225.119 | Helsinki, Finland | ||
https://query.np.trustyuri.net/ | nanopub-query-1.1 | OK | 100.0% | 1804 ms (0 km) | 2025-07-14 20:15:39 | 104.237.10.136 | Dallas, United States | ||
https://nanopub.sdsc.edu/ | nanopub-query-1.1 | INACCESSIBLE | 69.59209% | 729 ms (1884 km) | 2025-07-07 18:03:22 | 132.249.238.54 | San Diego, United States | ||
https://query.knowledgepixels.com/ | nanopub-query-1.1 | OK | 99.38195% | 1131 ms (7935 km) | 2025-07-14 20:15:44 | 85.31.237.17 | Paris, France | ||
https://query.petapico.org/ | nanopub-query-1.1 | OK | 100.0% | 721 ms (8399 km) | 2025-07-14 20:15:27 | 95.217.225.119 | Helsinki, Finland | ||
https://nanodash.np.trustyuri.net/ | nanodash-2.x | OK | 98.88751% | 55 ms (0 km) | 2025-07-14 20:15:39 | 104.237.10.136 | Dallas, United States | ||
https://nanodash.knowledgepixels.com/ | nanodash-2.x | OK | 99.87639% | 371 ms (7935 km) | 2025-07-14 20:15:44 | 85.31.237.17 | Paris, France | ||
https://nanodash.petapico.org/ | nanodash-2.x | OK | 99.62917% | 468 ms (8399 km) | 2025-07-14 20:15:24 | 95.217.225.119 | Helsinki, Finland | ||
https://server.np.trustyuri.net/ | nanopub-server#service | OK | 100.0% | 11 ms (0 km) | 2025-07-14 20:15:27 | 104.237.10.136 | Dallas, United States | / | nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02 |
http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 98.76391% | 301 ms (7903 km) | 2025-07-14 20:15:29 | 130.37.193.64 | Amsterdam, The Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 709 ms (8034 km) | 2025-07-14 20:15:37 | 137.120.31.101 | Maastricht, The Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28 |
https://server.nanopubs.knows.idlab.ugent.be/ | nanopub-server#service | OK | 99.2891% | 498 ms (7934 km) | 2025-07-14 20:15:42 | 193.191.148.200 | Antwerp, Belgium | / | nanopub-server 1.1-SNAPSHOT, 2021-12-16 10:14 |
https://np.knowledgepixels.com/ | nanopub-server#service | OK | 100.0% | 347 ms (7935 km) | 2025-07-14 20:15:37 | 85.31.237.17 | Paris, France | / | nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02 |
https://monitor.np.trustyuri.net/ | nanopub-monitor#service | OK | 100.0% | 25 ms (0 km) | 2025-07-14 20:15:43 | 104.237.10.136 | Dallas, United States | ||
https://monitor.knowledgepixels.com/ | nanopub-monitor#service | OK | 99.50556% | 365 ms (7935 km) | 2025-07-14 20:15:24 | 85.31.237.17 | Paris, France | ||
https://monitor.petapico.org/ | nanopub-monitor#service | OK | 99.87639% | 459 ms (8399 km) | 2025-07-14 20:15:43 | 95.217.225.119 | Helsinki, Finland | ||
https://virtuoso.services.np.trustyuri.net/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 27 ms (0 km) | 2025-07-14 20:15:24 | 104.237.10.136 | Dallas, United States | ||
https://virtuoso.nps.knowledgepixels.com/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 378 ms (7935 km) | 2025-07-14 20:15:31 | 85.31.237.17 | Paris, France | ||
https://ldf.services.np.trustyuri.net/np | signed-nanopub-services#np-ldf-server | OK | 99.752785% | 46 ms (0 km) | 2025-07-14 20:15:40 | 104.237.10.136 | Dallas, United States | ||
https://ldf.nps.knowledgepixels.com/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 470 ms (7935 km) | 2025-07-14 20:15:39 | 85.31.237.17 | Paris, France | ||
https://grlc.services.np.trustyuri.net/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 79 ms (0 km) | 2025-07-14 20:15:27 | 104.237.10.136 | Dallas, United States | ||
https://grlc.nps.knowledgepixels.com/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 572 ms (7935 km) | 2025-07-14 20:15:35 | 85.31.237.17 | Paris, France | ||
http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 99.01112% | 410 ms (7903 km) | 2025-07-14 20:15:30 | 130.37.193.64 | Amsterdam, The Netherlands | ||
http://ldf.np.dumontierlab.com/np | nanopub-services#np-ldf-server | OK | 99.87639% | 890 ms (8034 km) | 2025-07-14 20:15:40 | 137.120.31.101 | Maastricht, The Netherlands | ||
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 99.25835% | 1234 ms (7903 km) | 2025-07-14 20:15:28 | 130.37.193.64 | Amsterdam, The Netherlands | ||
http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | OK | 99.62917% | 1668 ms (8034 km) | 2025-07-14 20:15:26 | 137.120.31.101 | Maastricht, The Netherlands |
[ csv ]