Nanopub Monitor

37 nanopub services running on approximately 12 distinct servers

URL Type Status OK Ratio Resp Time (Dist) Last Seen OK IP Address Server Location Parameters Description
https://query.np.trustyuri.net/ nanopub-query-1.1 OK 100.0% 382 ms (0 km) 2024-10-22 12:49:18 104.237.10.136 Dallas, United States
https://nanopub.sdsc.edu/ nanopub-query-1.1 OK 100.0% 657 ms (1899 km) 2024-10-22 12:49:12 132.249.238.54 San Diego, United States
https://query.np.kpxl.org/ nanopub-query-1.1 OK 99.68203% 1506 ms (8829 km) 2024-10-22 12:49:16 80.209.228.199 Vilnius, Lithuania
https://query.knowledgepixels.com/ nanopub-query-1.1 OK 100.0% 891 ms (7940 km) 2024-10-22 12:49:21 85.31.237.17 Paris, France
https://nanodash.np.trustyuri.net/ nanodash-2.x OK 100.0% 27 ms (0 km) 2024-10-22 12:49:20 104.237.10.136 Dallas, United States
https://nanodash.knowledgepixels.com/ nanodash-2.x OK 100.0% 360 ms (7940 km) 2024-10-22 12:49:22 85.31.237.17 Paris, France
https://nanodash.petapico.org/ nanodash-2.x OK 100.0% 461 ms (8830 km) 2024-10-22 12:49:04 89.40.8.83 Vilnius, Lithuania
https://server.np.trustyuri.net/ nanopub-server#service OK 100.0% 15 ms (0 km) 2024-10-22 12:49:07 104.237.10.136 Dallas, United States / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-1/ nanopub-server#service OK 100.0% 247 ms (7902 km) 2024-10-22 12:49:14 130.37.193.11 Amstelveen, The Netherlands / A B C D E F G H I J K L M N O P nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:29
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-2/ nanopub-server#service OK 100.0% 131 ms (7902 km) 2024-10-22 12:49:20 130.37.193.11 Amstelveen, The Netherlands / Q R S T U V W X Y Z a b c d e f nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-3/ nanopub-server#service OK 100.0% 129 ms (7902 km) 2024-10-22 12:49:22 130.37.193.11 Amstelveen, The Netherlands / g h i j k l m n o p q r s t u v nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-4/ nanopub-server#service OK 100.0% 126 ms (7902 km) 2024-10-22 12:49:21 130.37.193.11 Amstelveen, The Netherlands / w x y z 0 1 2 3 4 5 6 7 8 9 - _ nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:34
http://server.nanopubs.lod.labs.vu.nl/ nanopub-server#service OK 99.68203% 224 ms (7902 km) 2024-10-22 12:49:09 130.37.193.64 Amstelveen, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48
http://130.60.24.146:7880/ nanopub-server#service OK 100.0% 280 ms (8419 km) 2024-10-22 12:49:03 130.60.24.146 Tagelswangen, Switzerland / nanopub-server 1.1-SNAPSHOT, 2023-09-22 11:45
http://server.np.dumontierlab.com/ nanopub-server#service OK 100.0% 579 ms (8034 km) 2024-10-22 12:49:13 137.120.31.101 Maastricht, The Netherlands / nanopub-server 1.1-SNAPSHOT, 2024-05-15 13:28
http://server.np.scify.org/ nanopub-server#service DOWN 0.0% ? (10031 km) 143.233.226.41 Athens, Greece
https://server.nanopubs.knows.idlab.ugent.be/ nanopub-server#service DOWN 0.0% ? (7903 km) 193.191.148.200 Ghent, Belgium
http://rdf.disgenet.org/nanopub-server/ nanopub-server#service DOWN 0.0% ? (8257 km) 3.73.192.223 Frankfurt am Main, Germany
https://np.knowledgepixels.com/ nanopub-server#service OK 100.0% 346 ms (7940 km) 2024-10-22 12:49:17 85.31.237.17 Paris, France / nanopub-server 1.1-SNAPSHOT, 2023-10-20 07:02
https://monitor.np.trustyuri.net/ nanopub-monitor#service OK 100.0% 17 ms (0 km) 2024-10-22 12:49:21 104.237.10.136 Dallas, United States
https://monitor.knowledgepixels.com/ nanopub-monitor#service OK 100.0% 354 ms (7940 km) 2024-10-22 12:49:05 85.31.237.17 Paris, France
https://virtuoso.services.np.trustyuri.net/sparql signed-nanopub-services#np-sparql-api OK 100.0% 18 ms (0 km) 2024-10-22 12:49:05 104.237.10.136 Dallas, United States
http://130.60.24.146:7883/sparql signed-nanopub-services#np-sparql-api OK 100.0% 252 ms (8419 km) 2024-10-22 12:49:11 130.60.24.146 Tagelswangen, Switzerland
https://virtuoso.nps.knowledgepixels.com/sparql signed-nanopub-services#np-sparql-api OK 100.0% 354 ms (7940 km) 2024-10-22 12:49:10 85.31.237.17 Paris, France
https://ldf.services.np.trustyuri.net/np signed-nanopub-services#np-ldf-server OK 100.0% 32 ms (0 km) 2024-10-22 12:49:20 104.237.10.136 Dallas, United States
http://130.60.24.146:7882/np signed-nanopub-services#np-ldf-server OK 100.0% 259 ms (8419 km) 2024-10-22 12:49:17 130.60.24.146 Tagelswangen, Switzerland
https://ldf.nps.knowledgepixels.com/np signed-nanopub-services#np-ldf-server OK 100.0% 470 ms (7940 km) 2024-10-22 12:49:19 85.31.237.17 Paris, France
https://grlc.services.np.trustyuri.net/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 54 ms (0 km) 2024-10-22 12:49:07 104.237.10.136 Dallas, United States
http://130.60.24.146:7881/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 337 ms (8419 km) 2024-10-22 12:49:07 130.60.24.146 Tagelswangen, Switzerland
https://grlc.nps.knowledgepixels.com/api/local/local/ signed-nanopub-services#grlc-np-api OK 100.0% 414 ms (7940 km) 2024-10-22 12:49:11 85.31.237.17 Paris, France
http://ldf.nanopubs.lod.labs.vu.nl/np nanopub-services#np-ldf-server OK 100.0% 361 ms (7902 km) 2024-10-22 12:49:10 130.37.193.64 Amstelveen, The Netherlands
http://ldf.np.dumontierlab.com/np nanopub-services#np-ldf-server OK 61.8442% 780 ms (8034 km) 2024-10-22 12:49:20 137.120.31.101 Maastricht, The Netherlands
https://ldf.nanopubs.knows.idlab.ugent.be/np nanopub-services#np-ldf-server DOWN 0.0% ? (7903 km) 193.191.148.200 Ghent, Belgium
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ nanopub-services#grlc-np-api OK 99.84102% 1048 ms (7902 km) 2024-10-22 12:49:08 130.37.193.64 Amstelveen, The Netherlands
http://grlc.np.dumontierlab.com/api/local/local/ nanopub-services#grlc-np-api OK 61.8442% 1640 ms (8034 km) 2024-10-22 12:49:06 137.120.31.101 Maastricht, The Netherlands
http://grlc.np.scify.org/api/local/local/ nanopub-services#grlc-np-api DOWN 0.0% ? (10031 km) 143.233.226.41 Athens, Greece
https://grlc.nanopubs.knows.idlab.ugent.be/api/local/local/ nanopub-services#grlc-np-api DOWN 0.0% ? (7903 km) 193.191.148.200 Ghent, Belgium

[ csv ]