36 nanopub services running on approximately 11 distinct servers
URL | Type | Status | OK Ratio | Resp Time (Dist) | Last Seen OK | IP Address | Server Location | Parameters | Description |
---|---|---|---|---|---|---|---|---|---|
https://server.np.trustyuri.net/ | nanopub-server#service | OK | 100.0% | 15 ms (0 km) | 2023-10-01 08:00:55 | 104.237.10.136 | Dallas, United States | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-1/ | nanopub-server#service | OK | 100.0% | 222 ms (7901 km) | 2023-10-01 08:01:00 | 130.37.193.11 | Amsterdam, Netherlands | / A B C D E F G H I J K L M N O P | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:29 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-2/ | nanopub-server#service | OK | 100.0% | 113 ms (7901 km) | 2023-10-01 08:01:06 | 130.37.193.11 | Amsterdam, Netherlands | / Q R S T U V W X Y Z a b c d e f | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-3/ | nanopub-server#service | OK | 100.0% | 113 ms (7901 km) | 2023-10-01 08:01:09 | 130.37.193.11 | Amsterdam, Netherlands | / g h i j k l m n o p q r s t u v | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:30 |
http://app.tkuhn.eculture.labs.vu.nl/nanopub-server-4/ | nanopub-server#service | OK | 100.0% | 112 ms (7901 km) | 2023-10-01 08:01:06 | 130.37.193.11 | Amsterdam, Netherlands | / w x y z 0 1 2 3 4 5 6 7 8 9 - _ | nanopub-server 1.1-SNAPSHOT, 2020-05-04 11:34 |
http://server.nanopubs.lod.labs.vu.nl/ | nanopub-server#service | OK | 100.0% | 222 ms (7901 km) | 2023-10-01 08:00:58 | 130.37.193.64 | Amsterdam, Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
https://server.np.labs.vu.nl/ | nanopub-server#service | DOWN | 0.0% | ? (7901 km) | 130.37.53.46 | Amsterdam, Netherlands | |||
http://130.60.24.146:7880/ | nanopub-server#service | OK | 99.31034% | 286 ms (8396 km) | 2023-10-01 08:00:52 | 130.60.24.146 | Wettingen, Switzerland | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
http://server.np.dumontierlab.com/ | nanopub-server#service | OK | 100.0% | 585 ms (7901 km) | 2023-10-01 08:01:01 | 137.120.31.101 | Amsterdam, Netherlands | / | nanopub-server 1.1-SNAPSHOT, 2023-09-22 11:45 |
http://server.np.scify.org/ | nanopub-server#service | DOWN | 0.0% | ? (10028 km) | 143.233.226.41 | Piraeus, Greece | |||
https://server.nanopubs.knows.idlab.ugent.be/ | nanopub-server#service | DOWN | 0.0% | ? (7903 km) | 193.191.148.200 | Ghent, Belgium | |||
http://rdf.disgenet.org/nanopub-server/ | nanopub-server#service | OK | 100.0% | 282 ms (8337 km) | 2023-10-01 08:01:08 | 84.89.134.141 | Barcelona, Spain | / | nanopub-server 1.0-SNAPSHOT, 2017-11-07 15:44 |
https://np.knowledgepixels.com/ | nanopub-server#service | OK | 100.0% | 375 ms (7935 km) | 2023-10-01 08:01:02 | 85.31.237.17 | Paris, France | / | nanopub-server 1.1-SNAPSHOT, 2022-11-25 10:48 |
https://np.petapico.org/ | nanopub-server#service | OK | 99.31034% | 425 ms (8830 km) | 2023-10-01 08:01:04 | 89.40.8.83 | Vilnius, Lithuania | / | nanopub-server 1.1-SNAPSHOT, 2023-09-22 11:45 |
https://monitor.np.trustyuri.net/ | nanopub-monitor#service | OK | 100.0% | 25 ms (0 km) | 2023-10-01 08:01:08 | 104.237.10.136 | Dallas, United States | ||
https://monitor.knowledgepixels.com/ | nanopub-monitor#service | OK | 100.0% | 369 ms (7935 km) | 2023-10-01 08:00:54 | 85.31.237.17 | Paris, France | ||
https://monitor.petapico.org/ | nanopub-monitor#service | DOWN | 32.41379% | 459 ms (8830 km) | 2023-09-27 13:26:29 | 89.40.8.83 | Vilnius, Lithuania | ||
https://virtuoso.services.np.trustyuri.net/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 25 ms (0 km) | 2023-10-01 08:00:54 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7883/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 253 ms (8396 km) | 2023-10-01 08:00:59 | 130.60.24.146 | Wettingen, Switzerland | ||
https://virtuoso.nps.knowledgepixels.com/sparql | signed-nanopub-services#np-sparql-api | OK | 100.0% | 365 ms (7935 km) | 2023-10-01 08:00:59 | 85.31.237.17 | Paris, France | ||
https://virtuoso.nps.petapico.org/sparql | signed-nanopub-services#np-sparql-api | OK | 99.31034% | 450 ms (8830 km) | 2023-10-01 08:01:09 | 89.40.8.83 | Vilnius, Lithuania | ||
https://ldf.services.np.trustyuri.net/np | signed-nanopub-services#np-ldf-server | DOWN | 0.0% | ? (0 km) | 104.237.10.136 | Dallas, United States | |||
http://130.60.24.146:7882/np | signed-nanopub-services#np-ldf-server | OK | 100.0% | 273 ms (8396 km) | 2023-10-01 08:01:03 | 130.60.24.146 | Wettingen, Switzerland | ||
https://ldf.nps.knowledgepixels.com/np | signed-nanopub-services#np-ldf-server | DOWN | 0.0% | ? (7935 km) | 85.31.237.17 | Paris, France | |||
https://ldf.nps.petapico.org/np | signed-nanopub-services#np-ldf-server | DOWN | 0.0% | ? (8830 km) | 89.40.8.83 | Vilnius, Lithuania | |||
https://grlc.services.np.trustyuri.net/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 116 ms (0 km) | 2023-10-01 08:00:56 | 104.237.10.136 | Dallas, United States | ||
http://130.60.24.146:7881/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 294 ms (8396 km) | 2023-10-01 08:00:55 | 130.60.24.146 | Wettingen, Switzerland | ||
https://grlc.nps.knowledgepixels.com/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 100.0% | 420 ms (7935 km) | 2023-10-01 08:01:00 | 85.31.237.17 | Paris, France | ||
https://grlc.nps.petapico.org/api/local/local/ | signed-nanopub-services#grlc-np-api | OK | 99.31034% | 610 ms (8830 km) | 2023-10-01 08:00:53 | 89.40.8.83 | Vilnius, Lithuania | ||
http://ldf.nanopubs.lod.labs.vu.nl/np | nanopub-services#np-ldf-server | OK | 100.0% | 329 ms (7901 km) | 2023-10-01 08:00:59 | 130.37.193.64 | Amsterdam, Netherlands | ||
http://ldf.np.dumontierlab.com/np | nanopub-services#np-ldf-server | OK | 67.586205% | 674 ms (7901 km) | 2023-10-01 08:01:05 | 137.120.31.101 | Amsterdam, Netherlands | ||
https://ldf.nanopubs.knows.idlab.ugent.be/np | nanopub-services#np-ldf-server | DOWN | 0.0% | ? (7903 km) | 193.191.148.200 | Ghent, Belgium | |||
http://grlc.nanopubs.lod.labs.vu.nl/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 869 ms (7901 km) | 2023-10-01 08:00:57 | 130.37.193.64 | Amsterdam, Netherlands | ||
http://grlc.np.dumontierlab.com/api/local/local/ | nanopub-services#grlc-np-api | OK | 100.0% | 1456 ms (7901 km) | 2023-10-01 08:00:55 | 137.120.31.101 | Amsterdam, Netherlands | ||
http://grlc.np.scify.org/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (10028 km) | 143.233.226.41 | Piraeus, Greece | |||
https://grlc.nanopubs.knows.idlab.ugent.be/api/local/local/ | nanopub-services#grlc-np-api | DOWN | 0.0% | ? (7903 km) | 193.191.148.200 | Ghent, Belgium |
[ csv ]